Price: | Call for Pricing |
VIN | JN8BT3DC9RW381030 |
Stock Number | G28108A |
Condition | USED |
Year | 2024 |
Make | NISSAN |
Model | ROGUE |
Package | Platinum |
Mileage | 15,306 miles |
Body Style | Crossover |
Engine | 1.5L DOHC |
Transmission | Other |
Drive Type | Front Wheel |
Color | Boulder Gray Pearl |
Interior | Charcoal |
5.676 Axle Ratio | Wheels: 19 Unique Dark Painted Aluminum Alloy |
Heated Front Bucket Seats | Quilted Semi-Aniline Leather-Appointed Seat Trim |
Radio: AM/FM NissanConnect w/Navigation | Chrome Rear Bumper Protector |
Splash Guards (Black - Set of 4) | USB Charging Cable Set - Nissan |
Floor Mats w/2-Piece Cargo Area Protector | Bose Premium Audio System |
First Aid Kit | 4-Wheel Disc Brakes |
Navigation system: NissanConnect with Navigation and Services | AM/FM radio: SiriusXM w/360L |
NissanConnect featuring Apple CarPlay and Android Auto | Emergency communication system: NissanConnect Services |
Auto High-beam Headlights | Speed-Sensitive Wipers |
10 Speakers | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear side impact airbag | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power moonroof | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Leather steering wheel | Knee airbag |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Power Liftgate |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
13,128 Miles,
Crossover,
1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp,
OTHER,
Price: $25,946
44,170 Miles,
Crossover,
1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp,
OTHER,
Price: $22,646
9,641 Miles,
Crossover,
1.5L DOHC,
OTHER,
Price: $23,358
19,593 Miles,
Crossover,
1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp,
OTHER,
Price: $23,695
17,065 Miles,
Crossover,
2.5L 4-Cylinder,
OTHER,
Price: $30,992
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.