Price: | Call for Pricing |
VIN | 3GKALMEG8TL149227 |
Stock Number | G28568A |
Condition | USED |
Year | 2026 |
Make | GMC |
Model | TERRAIN |
Package | Elevation |
Mileage | 5,670 miles |
Body Style | Sport Utility |
Engine | 1.5L DOHC |
Transmission | Other |
Drive Type | Front Wheel |
Color | Summit White |
Interior | After Dark |
Preferred Equipment Group 3SA | 5.81 Final Drive Axle Ratio |
Wheels: 17 Grazen Metallic Machined Aluminum | Wheels: 19 Gloss Black Painted Aluminum |
Premium Cloth Seat Trim | Radio: Premium GMC Infotainment System |
All-Weather Cargo Mat (LPO) | Front All-Weather Floor Mats (LPO) |
Ebony Twilight Metallic Roof | Black Edition |
License Plate Front Mounting Package | Driver 6-Way Manual Seat Adjuster |
Front Passenger 4-Way Manual Seat Adjuster | Ebony Twilight Mirror Caps |
Driver & Front Passenger Heated Seats | Wireless Apple CarPlay/Wireless Android Auto |
Second Row All-Weather Mat (LPO) | SiriusXM w/360L Trial Subscription |
Front & Rear Black GMC Emblems (LPO) | 6-Speaker Audio System Feature |
Brushed Aluminum Roof Rails | Black Exterior Accents & Black Exterior Badging |
Darkened Grille & C Shaped Surrounding Bezel | Black Mirror Caps |
4-Wheel Disc Brakes | Emergency communication system: OnStar and GMC connected services capable |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Sport steering wheel | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
19,270 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $24,565
49,818 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,245
30,748 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $21,073
25,115 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,500
25,288 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,489
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.