Price: | Call for Pricing |
VIN | 1GKKNKL47NZ182274 |
Stock Number | G28056A |
Condition | USED |
Year | 2022 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 36,819 miles |
Body Style | Crossover |
Engine | 2.0L Turbocharged |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Summit White |
Interior | Jet Black |
Preferred Equipment Group 3SA | 3.47 Final Drive Axle Ratio |
Wheels: 18 Machined Aluminum w/Dark Accents | 20 Machined Aluminum Wheels |
6-Passenger (2-2-2 Seating Configuration) | Premium Cloth Seat Trim |
Driver Convenience Package | Radio: AM/FM w/8 Diagonal Multi-Touch Display |
Elevation Edition | Front License Plate Bracket |
Not Equipped w/Front & Rear Park Assist | 4-Way Manual Driver Seat Adjuster |
8-Way Power Driver Seat Adjuster | 4-Way Manual Passenger Seat Adjuster |
Power Driver Lumbar Control Seat Adjuster | Remote Start |
Heated Driver & Front Passenger Seats | 120-Volt Power Outlet |
Wireless Apple CarPlay/Wireless Android Auto | Hands Free Power Programmable Liftgate |
SiriusXM Radio | 6-Speaker Audio System Feature |
Gloss Black Roof Rails | Brushed Aluminum Roof Rails |
4-Wheel Disc Brakes | Emergency communication system: OnStar and GMC Connected Services capable |
Apple CarPlay/Android Auto | Premium audio system: GMC Infotainment System |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
54,046 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $26,953
62,625 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $27,995
26,569 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $27,808
51,629 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
Price: $22,990
53,059 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.