Price: | Call for Pricing |
VIN | 1C4SDHCT2KC803251 |
Stock Number | TB8325B |
Condition | USED |
Year | 2019 |
Make | DODGE |
Model | DURANGO |
Package | R-T |
Mileage | 65,357 miles |
Body Style | Sport Utility |
Engine | HEMI 5.7L V8 Multi Displacement VVT |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White Knuckle Clearcoat |
Interior | Black |
Quick Order Package 22S | 3.09 Rear Axle Ratio |
Wheels: 20 x 8.0 Satin Carbon - Design 1 | Wheels: 20 x 8.0 High Gloss Black Aluminum (WHB) |
Leather Suede Bucket Seats | 2nd Row Fold/Tumble Captain Chairs |
Blind Spot & Cross Path Detection | Blacktop Package |
Front License Plate Bracket | Radio: Uconnect 4C Nav w/8.4 Display |
Heavy-Duty Engine Cooling | 2nd Row Mini Console w/Cupholders |
2nd Row Seat Mounted Inboard Armrests | 6-Passenger Seating |
3rd Row Floor Mat & Mini Console | Gloss Black Badges |
Gloss Black Exterior Mirrors | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: Roadside Assistance/9-1-1 Call |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
High-Intensity Discharge Headlights | Speed-Sensitive Wipers |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated rear seats |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-leveling suspension |
Auto-dimming door mirrors | Audio memory |
Anti-whiplash front head restraints | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
3rd row seats: split-bench | Tachometer |
Spoiler | Power Liftgate |
ParkView Rear Back-Up Camera | Navigation System |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 9 Speakers |
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $28,295
36,895 Miles,
Sport Utility,
I4,
OTHER,
Price: $34,664
35,569 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $21,150
42,307 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $22,196
46,571 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $20,782
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.