Price: | $23,698 |
VIN | 3GNKBDRS2KS699875 |
Stock Number | TG23855A1 |
Condition | USED |
Year | 2019 |
Make | CHEVROLET |
Model | BLAZER |
Package | Base |
Mileage | 28,740 miles |
Body Style | Sport Utility |
Engine | 3.6L V6 SIDI DOHC VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black |
Interior | Jet Black |
Preferred Equipment Group 3LT | 3.49 Final Drive Ratio |
Wheels: 18 Bright Silver Aluminum | Wheels: 20 Gloss Black Aluminum (LPO) |
Wheels: 20 Transit | Perforated Leather-Appointed Seat Trim |
Ride & Handling Suspension | Radio: Chevrolet Infotainment 3 System |
Radio: Chevrolet Infotainment 3 Premium System | Sound & Technology Package |
Interior Protection Package (LPO) | Front & Rear Black Bowtie Emblems (LPO) |
Gloss Black Emblem Kit (LPO) | Body-Color Grille Bar (LPO) |
6-Way Power Front Passenger Seat Adjuster | Remote Vehicle Starter System |
Inside Rear-View Auto-Dimming Mirror | Outside Heated Power-Adjustable Body-Color Mirrors |
Rear Camera Mirror | Heated Driver & Front Passenger Seats |
120-Volt Power Outlet | 155 Amp Alternator |
2 USB Data Ports w/SD Card Reader | Rear Power Programmable Liftgate |
Rear Park Assist w/Audible Warning | Rear Cross Traffic Alert |
Universal Home Remote | Lane Change Alert w/Side Blind Zone Alert |
Bose Premium 8-Speaker Audio System Feature | 6-Speaker Audio System Feature |
HD Surround Vision | Black Roof Rails |
Premium All-Weather Floor Mats | Premium All-Weather Cargo Mat (LPO) |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: OnStar and Chevrolet connected services capable | AM/FM radio: SiriusXM |
Compass | High-Intensity Discharge Headlights |
Child-Seat-Sensing Airbag | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | ABS brakes |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
$23,698 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
49,755 Miles,
Sport Utility,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
Price: $22,806
92,658 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $16,555
55,991 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $19,926
36,359 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $40,839
52,752 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.