Price: | Call for Pricing |
VIN | KL4MMDSL6PB068784 |
Stock Number | B8438A |
Condition | USED |
Year | 2023 |
Make | BUICK |
Model | ENCORE GX |
Package | Select |
Mileage | 35,652 miles |
Body Style | Crossover |
Engine | ECOTEC 1.3L Turbo |
Transmission | Other |
Drive Type | Front Wheel |
Color | Ebony Twilight Metallic |
Interior | Ebony With Ebony Interior Accents |
Preferred Equipment Group 1SD | 5.45 Final Drive Axle Ratio |
18 Machined Aluminum Wheels | Wheels: 18 Alum w/Dark Android High Gloss Inserts |
Cloth w/Leatherette Seat Trim | Ride & Handling Suspension |
Radio: 8 Diagonal Buick Infotainment System | All-Weather Floor Mats |
Power Tilt-Sliding Moonroof | Experience Buick Package |
Hands-Free Power Liftgate Package | Sport Touring Package |
Front License Plate Bracket | 8-Way Power Driver Seat Adjuster |
4-Way Manual Passenger Seat Adjuster | 2-Way Power Driver Lumbar Control |
Body Color Rocker Moldings | Body-Color Bodyside Moldings |
Sport Touring Badge | Electric Auxiliary Heating/Defroster |
Custom Grille w/Red Accents | Heated Driver & Front Passenger Seats |
Wireless Apple CarPlay/Wireless Android Auto | Hands Free Power Liftgate |
SiriusXM Radio | Enhanced Performance 6-Speaker System |
2 USB Ports w/Auxiliary Input Jack | Red Front & Rear Bumper Protective Molding |
Sport Front Bumper w/Red Accents | Sport Rear Bumper w/Red Accents |
4-Wheel Disc Brakes | Emergency communication system: OnStar and Buick connected services capable |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear side impact airbag |
Rear seat center armrest | Rear reading lights |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
4,075 Miles,
Crossover,
ECOTEC 1.3L Turbo,
AUTOMATIC,
Price: $28,211
52,828 Miles,
Crossover,
ECOTEC 1.3L Turbo,
OTHER,
Price: $18,497
16,721 Miles,
Crossover,
ECOTEC 1.3L Turbo,
OTHER,
Price: $23,775
51,629 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
Price: $22,990
53,059 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.